Top Fundraisers Spotlight
Thank You To Our 2009 Top Fundraisers!
Adams Angels
2009 Top Fundraising
Friends & Family Team
7th year in a row!
Team Captain: Laura Adams
In honor of: Veronica & Sherilyn Adams
Raised: $20,278
Individuals Raising $1,000 or more
| First Name | Last Name | Team Name |
| Ann | Adams | Adams Angels |
| Laura | Adams | Adams Angels |
| Tony | Adams | Adams Angels |
| Thomas | Amick | Aldagen |
| Lynn | Andino | Team DPAC |
| Laura | Berra | Wells Fargo/Mike Hunter's Team |
| Tania | Boardman | Biologics Cancer Fighters |
| Sheila | Brothers | CBC - Sunny 104.5 |
| Kristen | Brown | JoAnn Brown's Team |
| Steve | Candia | Credit Suisse RTP |
| David | Carberry | Aldagen |
| Rob | Cohen | Friends for a Cure |
| Ed | Corbin | Unity Christ Church of Wilmington |
| Carol | Crabtree | Rex Healthcare |
| Stephanie | Cutter | Lime Green Buttercups |
| Jerri | Dorsey | The Stonewall |
| Parker | Gorman | Venture Back Office |
| Sommer | Grant | Moms for Little Miss Molly |
| Haley | Gray | Team EMC |
| Macky | Guilherme | Skipper's Cast Aways |
| Bharani | Gururangan | Guru's |
| Katie | Hanson | Adams Angels |
| Teri | Harrell | Team Dancik |
| Peter | Jardine | The Six Pack |
| Bill | Kalkhof | Downtown Durham, Inc. |
| Shawn | Keegan | Adams Angels |
| Meredith | Kincaid | Limp Foma Begone |
| Tara | Konya | BananaRepublic |
| Diana | Lambeth | Pinky K's Cancer Fighters |
| Marie | Lauria | Team Lauria |
| Jeannie | Lee | North State Bank |
| Kendra | Leonard | BananaRepublic |
| Trudy | Nelson | Black Knight's 14 |
| Christine | Norman | Team Neil |
| Susan | Page | Credit Suisse RTP |
| Kevin | Penn | The Six Pack |
| Rusty | Privett | Tyler's Restaurant & Taproom |
| David | Ragan | Team DPAC |
| Michelle | Raineri | fourtony |
| April | Ray | Black Knight's 14 |
| Brandie | Revoy | CenturyLink |
| Kelly | Riner | WRAL-TV News |
| Amy | Rosa | Marisa's Miracle Makers |
| Pamela | Rubley | PRA International |
| Ben | Rudnick | Square 1 Bank |
| Heather | Sears | Team WakeMed |
| Elinor | Smith | Rex Healthcare |
| Jennifer | Smith | Rex Healthcare |
| Jerry | Spangler | Knight Walkers |
| Sissy | Taylor | Intersouth Advisors |
| Mary | Teachey | Team Katherine |
| Ariana | Tinney | Rex Healthcare |
| Joe | Toomey | Team IBM |
| Sabrina | Ward | Hero's Team |
| Ann | Welton | CenturyLink |
| Blake | Whitmore | William's Well Wishers |
| Fred and Carol | Whitney | Wells Fargo/Mike Hunter's Team |
| Van | Williams | CBC-Raleigh |
| Logan | Wilson | William's Well Wishers |
| Holly | Wolfe | American Tobacco |
| Danielle | Wood | The Diesel Crew |
| Jan | Woodard | Shields Team |
| Katrina | Young | Wheels of Hope |

Capitol Broadcasting Company
2009 Top Fundraising Corporate Team
Team Captains: Van Williams, Andrea Osborne, Amy McKinney, Debra Morgan, Sam Matheny, Jenne Kendziora, Amy Baker, Karen Kregg, Mitzi Veal, Holly Wolfe, Sheila Chast, Mary Beth Warrford
In honor of: Jan Sharp and many others!
Raised: $15,005
Individuals Raising $5,000 or more
Laura Adams of Adams Angels
Individuals Raising $10,000 or more
Ann Adams of Adams Angels












